Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.159.094,00 | 4.086.130,00 | 4.184.467,00 | |
Ethereum | ETH | 132.613,00 | 131.359,00 | 133.627,00 | |
Tether | USDT | 49,11 | 49,09 | 49,11 | |
BNB | BNB | 37.823,00 | 37.501,00 | 38.011,00 | |
XRP | XRP | 73,21 | 72,48 | 74,14 | |
USDC | USDC | 49,12 | 49,09 | 49,13 | |
Solana | SOL | 5.804,35 | 5.735,25 | 5.872,06 | |
TRON | TRX | 16,45 | 16,33 | 16,62 | |
Figure Heloc | FIGR_HELOC | 50,23 | 49,89 | 50,55 | |
Zcash | ZEC | 65.721,00 | 64.146,00 | 71.116,00 | |
Hyperliquid | HYPE | 4.285,43 | 4.249,03 | 4.469,86 | |
Dogecoin | DOGE | 4,62 | 4,59 | 4,72 | |
Chainlink | LINK | 701,91 | 694,92 | 714,18 | |
Monero | XMR | 26.786,00 | 26.388,00 | 27.156,00 | |
WhiteBIT Coin | WBT | 4.153,15 | 4.083,32 | 4.177,70 | |
USDS | USDS | 49,11 | 49,09 | 49,13 | |
Cardano | ADA | 12,06 | 11,95 | 12,48 | |
Rain | RAIN | 0,59 | 0,58 | 0,62 | |
LEO Token | LEO | 435,16 | 432,78 | 444,86 | |
Stellar | XLM | 10,74 | 10,67 | 11,34 | |
NEAR Protocol | NEAR | 234,16 | 233,32 | 271,06 | |
Bitcoin Cash | BCH | 15.187,85 | 14.899,60 | 15.245,83 | |
Uniswap | UNI | 442,29 | 430,13 | 453,86 | |
Litecoin | LTC | 3.344,46 | 3.272,15 | 3.372,48 | |
Ethena USDe | USDE | 49,10 | 49,10 | 49,12 | |
Avalanche | AVAX | 537,80 | 527,75 | 548,80 | |
Sui | SUI | 57,54 | 55,45 | 58,80 | |
Canton | CC | 5,89 | 5,89 | 6,32 | |
Dai | DAI | 49,13 | 49,11 | 49,14 | |
Hedera | HBAR | 5,02 | 5,00 | 5,25 | |
Gram (prev. Toncoin) | GRAM | 77,24 | 72,96 | 77,55 | |
USD1 | USD1 | 49,09 | 49,07 | 49,10 | |
Bitway | BTW | 70,07 | 62,37 | 72,50 | |
Quant | QNT | 12.129,40 | 11.898,54 | 14.986,12 | |
Bittensor | TAO | 14.812,39 | 14.734,70 | 15.335,37 | |
Cronos | CRO | 3,36 | 3,28 | 3,47 | |
Shiba Inu | SHIB | 0,000283 | 0,000279 | 0,000287 | |
Tether Gold | XAUT | 205.280,00 | 203.454,00 | 205.751,00 | |
Global Dollar | USDG | 49,13 | 49,12 | 49,13 | |
PayPal USD | PYUSD | 49,13 | 49,10 | 49,13 | |
Pump.fun | PUMP | 0,286296 | 0,264961 | 0,297172 | |
Aave | AAVE | 8.420,73 | 7.788,05 | 8.452,43 | |
OKB | OKB | 5.947,97 | 5.918,89 | 5.996,88 | |
Ripple USD | RLUSD | 49,12 | 49,12 | 49,13 | |
Ethena | ENA | 11,90 | 11,84 | 13,64 | |
Circle USYC | USYC | 55,95 | 55,95 | 55,95 | |
MemeCore | M | 51,50 | 49,17 | 51,87 | |
Ondo | ONDO | 24,10 | 23,82 | 25,19 | |
Ondo US Dollar Yield | USDY | 56,31 | 56,18 | 56,47 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,12 | 49,12 | 49,12 | |
Mantle | MNT | 33,44 | 33,19 | 34,41 | |
Polkadot | DOT | 57,52 | 57,02 | 62,00 | |
Aster | ASTER | 36,16 | 35,98 | 37,85 | |
Sky | SKY | 4,09 | 3,79 | 4,17 | |
Worldcoin | WLD | 24,51 | 23,73 | 26,81 | |
Pepe | PEPE | 0,000217 | 0,000209 | 0,000219 | |
PAX Gold | PAXG | 205.653,00 | 203.816,00 | 206.129,00 | |
Internet Computer | ICP | 160,17 | 158,55 | 168,18 | |
Morpho | MORPHO | 125,29 | 120,13 | 125,42 | |
World Liberty Financial | WLFI | 2,74 | 2,68 | 2,75 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 49,10 | 49,00 | 50,39 | |
United Stables | U | 49,09 | 49,08 | 49,10 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,00 | 55,86 | 56,45 | |
Falcon USD | USDF | 48,96 | 48,72 | 49,18 | |
Ethereum Classic | ETC | 433,95 | 430,55 | 445,38 | |
Bitget Token | BGB | 97,52 | 96,63 | 98,30 | |
Arbitrum | ARB | 9,79 | 9,67 | 10,23 | |
BFUSD | BFUSD | 49,08 | 49,04 | 49,09 | |
Venice Token | VVV | 1.289,53 | 1.280,06 | 1.383,57 | |
USDGO | USDGO | 49,13 | 49,12 | 49,14 | |
Gate | GT | 536,88 | 531,35 | 549,74 | |
Kaspa | KAS | 2,03 | 1,99 | 2,19 | |
POL (ex-MATIC) | POL | 5,26 | 5,21 | 5,61 | |
Algorand | ALGO | 6,00 | 5,99 | 6,42 | |
JUST | JST | 6,46 | 6,46 | 6,61 | |
Jupiter | JUP | 15,94 | 15,40 | 16,35 | |
KuCoin | KCS | 358,67 | 357,46 | 369,67 | |
Pi Network | PI | 4,43 | 4,37 | 4,58 | |
Render | RENDER | 93,27 | 92,70 | 95,60 | |
Blockchain Capital | BCAP | 5.282,20 | 5.282,20 | 5.282,20 | |
Lighter | LIT | 186,46 | 184,75 | 201,91 | |
Cosmos Hub | ATOM | 83,72 | 83,14 | 87,76 | |
NEXO | NEXO | 41,53 | 40,63 | 41,90 | |
PancakeSwap | CAKE | 125,62 | 124,81 | 128,41 | |
Filecoin | FIL | 49,75 | 48,76 | 52,21 | |
Aerodrome Finance | AERO | 38,42 | 37,95 | 41,73 | |
Stable | STABLE | 1,40 | 1,36 | 1,41 | |
VeChain | VET | 0,431050 | 0,420651 | 0,447047 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,65 | 551,59 | 551,65 | |
Dash | DASH | 2.861,23 | 2.848,16 | 2.991,16 | |
Injective | INJ | 360,01 | 358,77 | 380,40 | |
Akedo | AKE | 1,52 | 1,50 | 1,64 | |
GHO | GHO | 49,09 | 49,06 | 49,09 | |
Ether.fi | ETHFI | 35,46 | 35,43 | 38,55 | |
Stacks | STX | 18,26 | 18,06 | 20,27 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,55 | 58,40 | 59,02 | |
XDC Network | XDC | 1,68 | 1,68 | 1,77 | |
Aptos | APT | 37,84 | 37,09 | 38,81 | |
Midnight | NIGHT | 1,91 | 1,84 | 2,21 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 70,07 | |
| Aave | AAVE | 8.420,73 | |
| Sky | SKY | 4,09 | |
| Gram (prev. Toncoin) | GRAM | 77,24 | |
| Pepe | PEPE | 0,000217 | |
| Stable | STABLE | 1,40 | |
| Morpho | MORPHO | 125,29 | |
| Cronos | CRO | 3,36 | |
| Litecoin | LTC | 3.344,46 | |
| World Liberty Financial | WLFI | 2,74 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 12.129,40 | |
| NEAR Protocol | NEAR | 234,16 | |
| Ethena | ENA | 11,90 | |
| Worldcoin | WLD | 24,51 | |
| Zcash | ZEC | 65.721,00 | |
| Ether.fi | ETHFI | 35,46 | |
| POL (ex-MATIC) | POL | 5,26 | |
| Venice Token | VVV | 1.289,53 | |
| Kaspa | KAS | 2,03 | |
| Lighter | LIT | 186,46 |